Ferretti Yachts Infynito 90
									Just like home								
				 
															 
															 
															 
															the INFYNITO 90
The INFYNITO 90, inspired by explorers, conquers vast distances in luxurious comfort. Its fast displacement hull offers both impressive range (1200 nautical miles) and a thrilling top speed of 22 knots.
technical specification
| Engine | MAN V12 - 1550 | MAN V12 - 1800 | |
|---|---|---|---|
| 
													LOA												 | 
													26.97 m												 | 
													26.97 m												 | |
| 
													LH												 | 
													23.95 m												 | 
													23.95 m												 | |
| 
													Max beam												 | 
													7.33 m												 | 
													7.33 m												 | |
| 
													Unladen displacement												 | 
													96,000 kg												 | 
													96,000 kg												 | |
| 
													Laden displacement												 | 
													111,000 kg												 | 
													111,000 kg												 | |
| 
													Fuel												 | 
													11,500 l												 | 
													11,500 l												 | |
| 
													Water												 | 
													1,800 l												 | 
													1,800 l												 | |
| 
													People on board												 | 
													20												 | 
													20												 |  | 
| 
													Max speed												 | 
													20 kn												 | 
													22 kn												 | |
| 
													Cruise speed												 | 
													15 kn												 | 
													17 kn												 | |
| 
													Design Category												 | 
													A												 | 
													A												 | |
| 
													Classification												 | 
													B + F + A1 (Sound Emission) Rina S.p.A												 | 
													B + F + A1 (Sound Emission) Rina S.p.A												 | 









discover the fleet
- All
- Flybridge
- Infynito
 
				


